TYPE\SIZE | d | D | D1 | L | L1 |
LH301-6 | 6 | 18 | 22 | 12.8 | 4 |
LH301-8 | 8 | 18 | 22 | 12.8 | 4 |
LH301-8A | 8 | 18 | 22 | 15.3 | 4 |
LH301-8B | 8 | 24 | 26 | 16.8 | 5.5 |
LH301-8C | 8 | 24 | 26 | 19.3 | 8 |
LH301-9 | 9 | 24 | 26 | 16.8 | 5.5 |
LH301-9A | 9 | 24 | 26 | 19.3 | 8 |
LH301-10 | 10 | 24 | 26 | 16.8 | 5.5 |
LH301-10A | 10 | 24 | 26 | 19.3 | 8 |
LH301-11 | 11 | 24 | 26 | 16.8 | 5.5 |
LH301-11A | 11 | 24 | 26 | 19.3 | 8 |
LH301-12 | 12 | 24 | 26 | 18.8 | 5.5 |
LH301-12A | 12 | 24 | 26 | 21.3 | 8 |
LH301-12B | 12 | 32 | 29.5 | 21.3 | 8 |
LH301-12C | 12 | 32 | 38 | 21.3 | 8 |
LH301-13 | 13 | 24 | 26 | 18.8 | 5.5 |
LH301-13A | 13 | 24 | 26 | 21.3 | 8 |
LH301-14 | 14 | 32 | 29.5 | 21.3 | 8 |
LH301-14A | 14 | 32 | 38 | 21.3 | 8 |
LH301-14B | 14 | 35 | 29.5 | 21.3 | 8 |
LH301-14C | 14 | 35 | 38 | 21.3 | 8 |
LH301-15 | 15 | 32 | 29.5 | 21.3 | 8 |
LH301-15A | 15 | 32 | 38 | 21.3 | 8 |
LH301-15B | 15 | 35 | 29.5 | 21.3 | 8 |
LH301-15C | 15 | 35 | 38 | 21.3 | 8 |
LH301-16 | 16 | 32 | 29.5 | 21.3 | 8 |
LH301-16A | 16 | 32 | 38 | 21.3 | 8 |
LH301-16B | 16 | 35 | 29.5 | 21.3 | 8 |
LH301-16C | 16 | 35 | 38 | 21.3 | 8 |
LH301-16D | 16 | 39 | 42 | 21.3 | 8 |
LH301-17 | 17 | 39 | 42 | 21.3 | 8 |
LH301-18 | 18 | 39 | 42 | 21.3 | 8 |
LH301-19 | 19 | 39 | 42 | 21.3 | 8 |
LH301-20 | 20 | 39 | 42 | 21.3 | 8 |
LH301-20A | 20 | 42 | 45 | 23.3 | 10 |
LH301-22 | 22 | 42 | 45 | 23.3 | 10 |
LH301-24 | 24 | 47 | 50 | 24.3 | 10 |
LH301-25 | 25 | 47 | 50 | 24.3 | 10 |
LH301-28 | 28 | 54 | 57 | 25.3 | 10 |
LH301-30 | 30 | 54 | 57 | 25.3 | 10 |
LH301-32 | 32 | 54 | 57 | 25.3 | 10 |
LH301-35 | 35 | 60 | 63 | 26.3 | 10 |
LH301-38 | 38 | 65 | 68 | 30.3 | 12 |
LH301-40 | 40 | 65 | 68 | 30.3 | 12 |
LH301-45 | 45 | 70 | 73 | 32.3 | 12 |
LH301-50 | 50 | 85 | 88 | 38.3 | 15 |
LH301-55 | 55 | 85 | 88 | 638.3 | 15 |
LH301-60 | 60 | 105 | 110 | 45.3 | 15 |
LH301-65 | 65 | 105 | 110 | 45.3 | 15 |
LH301-70 | 70 | 105 | 110 | 47.3 | 15 |
Main Characteristics
Major for water pumps and submersible pumps
Pressure in the sealed chamber: <= 0.6Mpa
Temperature in the sealed chamber: -20oC~100oC
Linear Velocity: <= 15m / sec