TYPE\SIZE | d | D | D1 | L | L1 |
LH155-10 | 10 | 20 | 18.1 | 20.8 | 5.5 |
LH155-11 | 11 | 22 | 20.6 | 23.8 | 5.5 |
LH155-12 | 12 | 22 | 20.6 | 23.8 | 5.5 |
LH155-13 | 13 | 25 | 23.1 | 28.3 | 6 |
LH155-14 | 14 | 25 | 23.1 | 28.3 | 6 |
LH155-15 | 15 | 29 | 26.9 | 29.3 | 7 |
7LH155-16 | 16 | 29 | 26.9 | 30.3 | 7 |
LH155-17 | 17 | 29 | 26.9 | 30.3 | 7 |
LH155-18 | 18 | 33 | 30.9 | 32.3 | 8 |
LH155-19 | 19 | 33 | 30.9 | 33.3 | 8 |
LH155-20 | 20 | 33 | 30.9 | 33.3 | 8 |
LH155-21 | 21 | 38 | 35.4 | 33.3 | 8 |
LH155-22 | 22 | 38 | 35.4 | 33.3 | 8 |
LH155-23 | 23 | 38 | 35.4 | 35.3 | 8 |
LH155-24 | 24 | 38 | 35.4 | 35.3 | 8 |
LH155-25 | 25 | 40 | 38.2 | 35.8 | 8.5 |
LH155-28 | 28 | 46 | 43.3 | 38.3 | 9 |
LH155-29 | 29 | 46 | 43.3 | 39.3 | 9 |
LH155-30 | 30 | 46 | 43.3 | 39.3 | 9 |
LH155-32 | 32 | 46 | 43.3 | 39.3 | 9 |
LH155-33 | 33 | 48 | 53.5 | 50.8 | 11.5 |
LH155-35 | 35 | 50 | 53.5 | 50.8 | 11.5 |
LH155-38 | 38 | 56 | 60.5 | 50.8 | 11.5 |
LH155-40 | 40 | 58 | 60.5 | 50.8 | 11.5 |
Main Characteristics
Mostly Use: water pumps and circulation pumps etc.
Pressure in the sealed chamber: <= 0.8Mpa
Temperature in the sealed chamber: -20oC~100oC
Linear Velocity: <= 15m / sec