TYPE\SIZE | d | D | D1 | D2 | L1 | L2 | L3 |
LHSBb-12 | 12 | 18 | 26 | 8 | 6 | 6.8 | |
LHSBb-12A | 12 | 30 | 24 | 9.5 | 5.5 | 4.5 | |
LHSBb-13 | 13 | 30 | 25 | 8.5 | 5.2 | 5 | |
LHSBb-15 | 15 | 21.5 | 30 | 9 | 7 | 6.8 | |
LHSBb-17 | 17 | 25 | 35 | 30 | 9 | 10.5 | 7.5 |
LHSBb-20 | 20 | 40 | 35/36 | 9.5 | 12 | 7 | |
LHSBb-25 | 25 | 50 | 41.5 | 12 | 10 | 8 | |
LHSBb-28 | 28 | 52 | 45 | 10 | 9.5 | 7.5 | |
LHSBb-30 | 30 | 52 | 48 | 10 | 9.5 | 8.2 | |
LHSBb-35 | 35 | 58 | 50 | 10 | 12 | 8.2 |
Main Characteristics
Mostly Use: internal-combustion engine cooling pump piping pump, oil and other low corrosion mediums.
Pressure in the sealed chamber: <= 0.3Mpa
Temperature in the sealed chamber: -20oC~100oC
Linear Velocity: <= 10m / sec