TYPE\SIZE | d | D | D1 | D2 | L | L1 |
LH59U-14 | 14 | 24.3 | 25 | 21 | 35.0 | 23.0 |
LH59U-16 | 16 | 26.3 | 27 | 23 | 35.0 | 23.0 |
LH59U-18 | 18 | 32.3 | 33 | 27 | 37.5 | 24.0 |
LH59U-20 | 20 | 34.3 | 35 | 29 | 37.5 | 24.0 |
LH59U-22 | 22 | 36.3 | 37 | 31 | 37.5 | 24.0 |
LH59U-24 | 24 | 38.3 | 39 | 33 | 40.0 | 26.7 |
LH59U-25 | 25 | 39.3 | 40 | 34 | 40.0 | 27.0 |
LH59U-28 | 28 | 42.3 | 43 | 37 | 42.5 | 30.0 |
LH59U-30 | 30 | 44.3 | 45 | 39 | 42.5 | 30.5 |
LH59U-32 | 32 | 46.3 | 48 | 42 | 42.5 | 30.5 |
LH59U-33 | 33 | 47.3 | 48 | 42 | 42.5 | 30.5 |
LH59U-35 | 35 | 49.3 | 50 | 44 | 42.5 | 30.5 |
LH59U-38 | 38 | 54.3 | 56 | 49 | 45.0 | 32.0 |
LH59U-40 | 40 | 56.3 | 58 | 51 | 45.0 | 32.0 |
LH59U-43 | 43 | 59.3 | 61 | 54 | 45.0 | 32.0 |
LH59U-45 | 45 | 61.3 | 63 | 56 | 45.0 | 32.0 |
LH59U-48 | 48 | 64.3 | 66 | 59 | 45.0 | 32.0 |
LH59U-50 | 50 | 66.3 | 70 | 62 | 47.5 | 34.0 |
LH59U-53 | 53 | 69.3 | 73 | 65 | 47.5 | 34.0 |
LH59U-55 | 55 | 71.3 | 75 | 67 | 47.5 | 34.0 |
LH59U-58 | 58 | 78.3 | 78 | 70 | 52.5 | 39.0 |
LH59U-60 | 60 | 80.3 | 80 | 72 | 52.5 | 39.0 |
LH59U-63 | 63 | 83.3 | 83 | 75 | 52.5 | 39.0 |
LH59U-65 | 65 | 85.3 | 85 | 77 | 52.5 | 39.0 |
LH59U-68 | 68 | 88.3 | 90 | 81 | 52.5 | 39.0 |
LH59U-70 | 70 | 90.3 | 92 | 83 | 60.0 | 45.5 |
LH59U-75 | 75 | 95.3 | 97 | 88 | 60.0 | 45.5 |
LH59U-80 | 80 | 104.3 | 105 | 95 | 60.0 | 45.0 |
LH59U-85 | 85 | 109.3 | 110 | 100 | 60.0 | 45.0 |
LH59U-90 | 90 | 114.3 | 115 | 105 | 65.0 | 50.0 |
LH59U-95 | 95 | 119.3 | 120 | 110 | 65.0 | 50.0 |
LH59U-100 | 100 | 124.3 | 125 | 115 | 65.0 | 50.0 |
Main Characteristics
Mostly Use: petroleum products, chemical solvents, low and middle corrosion acids and other similar liquids.
Pressure in the sealed chamber: <= 1.2Mpa
Temperature in the sealed chamber: -40~200oC
Linear Velocity: <= 20m / sec