TYPE\SIZE | d | D | D1 | L | L1 | L2 |
LH101-16 | 16 | 33 | 33 | 42.5 | 12 | 32.5 |
LH101-20 | 20 | 40 | 40 | 47.5 | 13 | 37.5 |
LH101-25 | 25 | 45 | 45 | 51.5 | 13 | 41.5 |
LH101-28 | 28 | 48 | 48 | 53.5 | 13 | 43.5 |
LH101-30 | 30 | 51 | 50 | 59.5 | 14 | 46.5 |
LH101-35 | 35 | 56 | 55 | 63.5 | 14 | 50.5 |
LH101-40 | 40 | 62 | 60 | 68 | 14 | 55 |
LH101-45 | 45 | 67 | 65 | 74 | 14 | 61 |
LH101-50 | 50 | 72 | 70 | 78 | 14 | 65 |
LH101-55 | 55 | 77 | 75 | 80 | 14 | 67 |
LH101-60 | 60 | 82 | 80 | 80 | 14 | 67 |
LH101-65 | 65 | 87 | 85 | 94 | 14 | 81 |
Main Characteristics
Mostly Use: major for suction pumps and ship pumps etc.
Pressure in the sealed chamber: <= 0.8Mpa
Temperature in the sealed chamber: -20~100oC
Linear Velocity: <= 5m / sec