TYPE\SIZE | d | D1 | L | L1 |
LH202-14 | 14 | 26/28/30 | 38.3 | 7 |
LH202-15 | 15 | 28/30 | 38.3 | 7 |
LH202-16 | 16 | 28/30 | 38.3 | 7 |
LH202-18 | 18 | 34 | 38.3 | 7 |
LH202-20 | 20 | 36 | 40.3 | 7 |
LH202-25 | 25 | 41 | 51.3 | 9 |
Main Characteristics
Major for submersible pumps and sewage pumps etc.
Pressure in the sealed chamber: <= 0.6Mpa
Temperature in the sealed chamber: -20oC~110oC
Linear Velocity: <= 6m / sec