TYPE\SIZE | d | D | D1 | L | L1 |
LH108-9 | 9 | 20 | 21 | 20.3 | 5 |
LH108-10 | 10 | 20 | 21 | 20.3 | 5 |
LH108-11 | 11 | 22 | 24 | 20.3 | 5 |
LH108-12 | 12 | 22 | 26 | 20.3 | 5 |
LH108-14 | 14 | 24.5 | 26 | 25.3 | 5 |
LH108-15 | 15 | 26.5 | 27 | 25.3 | 5 |
LH108-16 | 16 | 26.5 | 27 | 25.3 | 5 |
LH108-17 | 17 | 32 | 33 | 25.3 | 5 |
LH108-18 | 18 | 32 | 33 | 25.3 | 5 |
LH108-19 | 19 | 34 | 35 | 25.3 | 5 |
LH108- 20 | 20 | 34 | 35 | 25.3 | 5 |
LH108-22 | 22 | 36 | 37 | 28.3 | 6 |
LH108-25 | 25 | 39 | 40 | 32.3 | 7 |
LH108-28 | 28 | 42 | 43 | 35.3 | 7 |
LH108-30 | 30 | 44 | 45 | 35.3 | 7 |
LH108-35 | 35 | 49 | 50 | 37.3 | 8 |
LH108-40 | 40 | 56 | 60 | 40.3 | 9 |
LH108-45 | 45 | 61 | 65 | 40.3 | 9 |
Main Characteristics
Major foe centrifugal pumps, in-line pumps. general industrial pumps.
Pressure in the sealed chamber: <= 0.8Mpa
Temperature in the sealed chamber: -20oC~110oC
Linear Velocity: <= 6m / sec