TYPE\SIZE | d | D | D1 | L | L1 |
LH60-3/8" | 9.52 | 23.8 | 22.22 | 22.5 | 6.5 |
LH60-1/2" | 12.70 | 26.97 | 25.40 | 23 | 6.5 |
LH60-5/8" | 15.88 | 30.94 | 31.75 | 29.3 | 10.5 |
LH60-3/4" | 19.05 | 34.11 | 34.93 | 29.3 | 10.5 |
LH60-1" | 25.40 | 42.85 | 41.28 | 32 | 11.5 |
Main Characteristics
Mostly Use: major for suction pumps and agitator etc.
Pressure in the sealed chamber: <= 0.5Mpa
Temperature in the sealed chamber: -20oC~110oC
Linear Velocity: <= 15m / sec