TYPE\SIZE | d | D1 | L | L1 |
LH4702-20 | 20 | 35 | 46.8 | 8 |
LH4702-25 | 25 | 40 | 52.3 | 8 |
LH4702-28 | 28 | 43 | 52.3 | 8 |
LH4702-30 | 30 | 45 | 54.3 | 9 |
LH4702-32 | 32 | 48 | 64.3 | 9 |
LH4702-35 | 35 | 50 | 64.3 | 9 |
LH4702-40 | 40 | 58 | 64.3 | 9 |
LH4702-45 | 45 | 63 | 71.3 | 9.5 |
LH4702-50 | 50 | 70 | 71.3 | 9.5 |
LH4702-55 | 55 | 75 | 75.3 | 9.5 |
LH4702-60 | 60 | 80 | 77.3 | 9.5 |
Main Characteristics
Mostly Use: mediums face: general weak corrosive liquids and polluted water and so on, in which the quantity of solid particles is less than 4 percent in volume.
Closing liquid face: oil sort and so on.
Pressure in the sealed chamber: <= 0.35Mpa
Temperature in the sealed chamber: <=100oC
Linear Velocity: <= 10m / sec