TYPESIZE | d | D | D1 | L | L1 |
LHFBD-16 | 16 | 34 | 30 | 33.3 | 8 |
LHFBD-18 | 18 | 36.8 | 32 | 33.3 | 8 |
LHFBD-20 | 20 | 38.8 | 34 | 33.3 | 8 |
LHFBD-22 | 22 | 41.5 | 36 | 33.3 | 8 |
LHFBD-25 | 25 | 44.8 | 39 | 34.3 | 8 |
LHFBD-28 | 28 | 48.5 | 43 | 34.3 | 8 |
LHFBD-30 | 30 | 52 | 48 | 34.3 | 8 |
LHFBD-35 | 35 | 57 | 53 | 40.3 | 10 |
LHFBD-40 | 40 | 67 | 58 | 44.3 | 10 |
LHFBD-45 | 45 | 73 | 63 | 46.3 | 10 |
LHFBD-50 | 50 | 79 | 68 | 51.3 | 10 |
LHFBD-55 | 55 | 84 | 73 | 53.3 | 12 |
LHFBD-60 | 60 | 90 | 79 | 53.3 | 12 |
LHFBD-65 | 65 | 98.5 | 86 | 61.36 | 12 |
LHFBD-70 | 70 | 103.5 | 91 | 64.3 | 12 |
LHFBD-75 | 75 | 110.5 | 96 | 63.3 | 12 |
LHFBD-80 | 80 | 120 | 105 | 70.3 | 14 |
LHFBD-85 | 85 | 125 | 110 | 70.3 | 14 |
LHFBD-90 | 90 | 132 | 115 | 70.3 | 14 |
LHFBD-95 | 95 | 137 | 120 | 70.3 | 14 |
LHFBD-100 | 100 | 144 | 125 | 76.3 | 14 |
LHFBD-110 | 110 | 157 | 135 | 78.3 | 16 |
LHFBD-120 | 120 | 169.5 | 145 | 88.3 | 16 |
Main Characteristics
Mostly Use: average corrosion mediums, such as water, oil, weak acid, weak alkali, etc.
Pressure in the sealed chamber: <= 1.2Mpa
Temperature in the sealed chamber: -20oC~100oC
Linear Velocity: <= 16m / sec