TYPESIZE | d | D | D1 | L | L1 |
LH502-14 | 14 | 24 | 25 | 34.75 | 23.3 |
LH502-16 | 16 | 26 | 27 | 34.75 | 23.3 |
LH502-18 | 18 | 32 | 33 | 37.3 | 24.3 |
LH502-20 | 20 | 34 | 35 | 37.3 | 24.3 |
LH502-22 | 22 | 36 | 37 | 37.3 | 24.3 |
LH502-24 | 24 | 38 | 39 | 39.8 | 27 |
LH502-25 | 25 | 39 | 40 | 39.8 | 27.3 |
LH502-28 | 28 | 42 | 43 | 42.3 | 30.3 |
LH502-30 | 30 | 44 | 45 | 42.4 | 30.8 |
LH502-32 | 32 | 46 | 48 | 42.4 | 30.8 |
LH502-33 | 33 | 47 | 78 | 42.4 | 30.8 |
LH502-35 | 35 | 49 | 50 | 43.4 | 30.8 |
LH502-38 | 38 | 54 | 56 | 44.9 | 32.3 |
LH502-40 | 40 | 56 | 58 | 44.9 | 32.3 |
LH502-43 | 43 | 59 | 61 | 44.9 | 32.3 |
LH502-45 | 45 | 61 | 63 | 44.9 | 32.3 |
LH502-48 | 48 | 64 | 66 | 45.5 | 32.3 |
LH502-50 | 50 | 66 | 70 | 47.4 | 34.3 |
LH502-53 | 53 | 69 | 73 | 47.4 | 34.3 |
LH502-55 | 55 | 71 | 75 | 47.4 | 34.3 |
LH502-58 | 58 | 78 | 78 | 52.4 | 39.3 |
LH502-60 | 60 | 80 | 80 | 52.4 | 39.3 |
LH502-63 | 63 | 83 | 83 | 52.4 | 39.3 |
LH502-65 | 65 | 85 | 85 | 51.6 | 39.3 |
LH502-68 | 68 | 88 | 90 | 52.6 | 39.3 |
LH502-70 | 70 | 89 | 92 | 60.2 | 45.3 |
LH502-75 | 75 | 96 | 97 | 60.2 | 45.3 |
LH502-80 | 80 | 104 | 105 | 60.2 | 45.3 |
LH502-85 | 85 | 108 | 110 | 60.2 | 45.3 |
LH502-90 | 90 | 114 | 115 | 60.2 | 50.3 |
LH502-95 | 95 | 118 | 120 | 65.2 | 50.3 |
LH502-100 | 100 | 124 | 125 | 65.2 | 50.3 |
Main Characteristics
Mostly Use: oil, water and other low corrosion mediums.
Pressure in the sealed chamber: <= 4Mpa
Temperature in the sealed chamber: -30oC~220oC
Linear Velocity: <= 20m / sec