TYPESIZE | d | D | D1 | L | L1 |
LH156-8 | 8 | 16.0 | 18 | 18.3 | 9 |
LH156-9 | 9 | 19.0 | 21 | 23.3 | 9 |
LH156-10 | 10 | 21.0 | 20 | 23.3 | 9 |
LH156-11 | 11 | 21.0 | 24 | 23.3 | 9 |
LH156-12 | 12 | 23.0 | 26 | 24.3 | 9 |
LH156-13 | 13 | 23.0 | 26 | 24.3 | 9 |
LH156-14 | 14 | 24.5 | 28 | 25.3 | 9 |
LH156-15 | 15 | 24.5 | 28 | 25.3 | 9 |
LH156-16 | 16 | 28.5 | 32 | 27.3 | 10 |
LH156-17 | 17 | 28.5 | 32 | 27.3 | 10 |
LH156-18 | 18 | 31.5 | 35 | 29.3 | 10 |
LH156-19 | 19 | 31.5 | 35 | 29.3 | 10 |
LH156-20 | 20 | 33.5 | 38 | 31.3 | 10 |
LH156-22 | 22 | 34.5 | 40 | 32.3 | 10 |
LH156-25 | 25 | 37.5 | 44 | 33.3 | 11 |
LH156-28 | 28 | 40.5 | 46 | 34.3 | 11 |
LH156-30 | 30 | 44.5 | 50 | 35.3 | 11 |
LH156-32 | 32 | 47.5 | 54 | 37.3 | 11 |
LH156-35 | 35 | 50.5 | 58 | 40.3 | 12 |
LH156-38 | 38 | 53.5 | 60 | 42.3 | 12 |
LH156-40 | 40 | 56.5 | 64 | 43.3 | 12 |
LH156-45 | 45 | 61.5 | 66 | 45.3 | 12 |
LH156-50 | 50 | 66.5 | 72 | 47.3 | 12 |
Main Characteristics
Pressure in the sealed chamber: <= 0.5Mpa
Temperature in the sealed chamber: -20oC~110oC
Linear Velocity: <= 6m / sec