TYPE\SIZE | d | D | D1 | L | L1 |
LH560A-8 | 8 | 18.2 | 21 | 18.3 | 7 |
LH560A-9 | 9 | 18.2 | 24 | 23.3 | 7 |
LH560A-10 | 10 | 20.6 | 24 | 23.3 | 7 |
LH560A-11 | 11 | 20.6 | 24 | 23.3 | 7 |
LH560A-12 | 12 | 21.8 | 26 | 24.3 | 7 |
LH560A-13 | 13 | 21.8 | 26 | 24.3 | 7 |
LH560A-14 | 14 | 26.4 | 28 | 25.3 | 7 |
LH560A-15 | 15 | 26.4 | 28 | 25.3 | 7 |
LH560A-16 | 16 | 26.4 | 32 | 27.3 | 8 |
LH560A-17 | 17 | 29.5 | 32 | 27.3 | 8 |
LH560A-18 | 18 | 29.5 | 35 | 26.3 | 8 |
LH560A-19 | 19 | 29.5 | 35 | 26.3 | 8 |
LH560A-20 | 20 | 31.6 | 38 | 28.3 | 8 |
LH560A-22 | 22 | 33.6 | 40 | 28.3 | 8 |
LH560A-25 | 25 | 39.6 | 44 | 29.3 | 9 |
LH560A-28 | 28 | 45 | 46 | 30.3 | 9 |
LH560A-30 | 30 | 46.6 | 50 | 31.3 | 9 |
LH560A-32 | 32 | 46.6 | 54 | 33.3 | 9 |
LH560A-35 | 35 | 50.8 | 58 | 36.3 | 10 |
LH560A-38 | 38 | 54.3 | 60 | 37.3 | 10 |
LH560A-40 | 40 | 57.3 | 64 | 38.3 | 10 |
LH560A-45 | 45 | 61.3 | 66 | 40.3 | 10 |
LH560A-50 | 50 | 67.8 | 72 | 42.3 | 10 |
Main Characteristics
Mostly Use: for engine cooling pumps, centrifugal pumps, submersible pumps and general industrial pumps etc.
Pressure in the sealed chamber: <= 0.5Mpa
Temperature in the sealed chamber: -20~120oC
Linear Velocity: <= 6m / sec