TYPE\SIZE | d | D | D1 | D2 | L | L1 |
LH1527-20 | 20 | 34 | 35 | 29 | 45 | 35 |
LH1527-25 | 25 | 39 | 40 | 34 | 50 | 40 |
LH1527-28 | 28 | 42 | 43 | 37 | 50 | 40 |
LH1527-30 | 30 | 44 | 45 | 39 | 50 | 40 |
LH1527-32 | 32 | 46 | 48 | 42 | 55 | 45 |
LH1527-35 | 35 | 49 | 50 | 44 | 55 | 45 |
LH1527-38 | 38 | 54 | 56 | 49 | 55 | 44 |
LH1527-40 | 40 | 56 | 58 | 51 | 55 | 44 |
LH1527-45 | 45 | 61 | 63 | 56 | 60 | 49 |
LH1527-50 | 50 | 66 | 70 | 62 | 60 | 47 |
LH1527-55 | 55 | 71 | 75 | 67 | 70 | 57 |
LH1527-60 | 60 | 80 | 80 | 72 | 70 | 57 |
LH1527-65 | 65 | 85 | 85 | 77 | 80 | 67 |
LH1527-70 | 70 | 90 | 92 | 83 | 80 | 64.7 |
LH1527-75 | 75 | 99 | 97 | 88 | 80 | 64.7 |
LH1527-80 | 80 | 104 | 105 | 95 | 95 | 74.3 |
LH1527-85 | 85 | 109 | 110 | 100 | 90 | 74.3 |
LH1527-90 | 90 | 114 | 115 | 105 | 90 | 74.3 |
LH1527-95 | 95 | 119 | 120 | 110 | 90 | 74.3 |
LH1527-100 | 100 | 124 | 125 | 115 | 90 | 74.3 |
Main Characteristics
Mostly Use: average corrosion mediums, such as water, oils, weak acid, weak alkali etc.
Pressure in the sealed chamber: <= 1.0Mpa
Temperature in the sealed chamber: -30~200oC
Linear Velocity: <= 16m / sec