TYPE\SIZE | d | D | D1 | D2 | L | L1 |
LH20-25 | 25 | 45 | 35 | 42 | 62 | 48 |
LH20-30 | 30 | 50 | 40 | 52 | 70 | 56 |
LH20-35 | 35 | 55 | 45 | 57 | 74 | 60 |
LH20-40 | 40 | 60 | 50 | 62 | 78 | 64 |
LH20-45 | 45 | 65 | 55 | 67 | 85 | 71 |
LH20-50 | 50 | 70 | 60 | 72 | 89 | 75 |
LH20-55 | 55 | 75 | 65 | 77 | 91 | 77 |
LH20-60 | 60 | 80 | 70 | 82 | 91 | 77 |
LH20-65 | 65 | 90 | 80 | 92 | 106 | 89 |
LH20-70 | 70 | 97 | 85 | 97 | 110 | 91 |
LH20-75 | 75 | 102 | 90 | 102 | 110 | 91 |
LH20-80 | 80 | 107 | 95 | 107 | 117 | 98 |
LH20-85 | 85 | 112 | 100 | 112 | 119 | 100 |
LH20-90 | 95 | 117 | 106 | 117 | 120 | 101 |
LH20-100 | 100 | 127 | 115 | 127 | 120 | 101 |
Main Characteristics
Mostly Use: average corrosion mediums, such as water, oil, weak acid, weak alkali, etc.
Pressure in the sealed chamber: <= 0.8Mpa
Temperature in the sealed chamber: -20oC~180oC
Linear Velocity: <= 15m / sec